High-end parts to support your distribution
Sometimes we understand that you just need a high quality insulated container or a high performing phase change pack. Our °Connex Parts aren’t only there to support our Geo line. They can also be the perfect inclusion or replacement component for any thermal solution. And if we don't have the size you need? We'll work with you to create it.
Contact usInsulated Containers
Available in a variety of materials and ranging in size from small parcel through to pallet accepting.
Find out moreOverwraps & Covers
A range of thermal overwrap solutions and thermal covers designed to improve thermal protection during transport.
Find out moreCoolant Packs
To meet all product temperature ranges we have both water and non water-based phase change materials which can be supplied in both flexible and rigid formats.
Find out moreInsulated Containers
Our insulated containers are available in three material types and range in size from small parcel to multi-pallet accepting. As standard, they come supplied with an outer corrugated carton. If you can't find the size you're looking for then contact us and we'll help with your requirement.
Expanded Polystyrene (EPS) containers
The go-to material for consistent thermal protection.
Product Name | Dimensions (mm) | Weight (Kg) | ||
L | W | H | ||
EM1010 | 400 | 300 | 400 | 1.7 |
EM1011 | 400 | 300 | 500 | 2.0 |
EM1012 | 600 | 500 | 400 | 3.0 |
EM1013 | 600 | 500 | 500 | 3.4 |
EP2010 | 1200 | 1000 | 807 | 20.0 |
EP2011 | 1200 | 100 | 1290 | 23.0 |
EP2012 | 1580 | 1100 | 1600 | 47.0 |
Polyurethane (PUR) containers
Almost two times the insulating capability of EPS.
Product Name | Dimensions (mm) | Weight (Kg) | ||
L | W | H | ||
UM1014 | 400 | 300 | 400 | 2.0 |
UM1015 | 400 | 300 | 500 | 2.2 |
UM1022 | 600 | 400 | 400 | 3.5 |
UM1016 | 600 | 500 | 400 | 4.0 |
UM1017 | 600 | 500 | 500 | 4.8 |
UP2014 | 1200 | 1000 | 800 | 50.0 |
UP2015 | 1200 | 1000 | 1290 | 58.0 |
UP2016 | 1580 | 1100 | 1600 | 95.0 |
Vacuum Insulation (VIP) containers
Providing the highest level of insulation coupled with the thinnest walls is what makes VIP containers best in class.
Product Name | Dimensions (mm) | Weight (Kg) | ||
L | W | H | ||
VP1018 | 400 | 300 | 400 | - |
VP1019 | 400 | 300 | 500 | - |
VP1020 | 600 | 500 | 400 | - |
VP1021 | 600 | 500 | 500 | - |
Overwraps & Covers
Our range of thermal overwrap solutions and thermal covers are available in EU and US pallet standards and provide protection for your goods throughout the entire journey.
CONNEX OVERWRAP SOLUTIONS
The new slimline approach to bulk distribution. All the benefits of a traditional thermal pallet container but using a fraction of the insulation – giving you the highest loadable volume ratio in the market.
Use in conjunction with one of our thermal covers to create the smallest, lightest and lowest cost thermal packaging solution.
THERMAL COVERS
If you require increased protection during loading/unloading of shipment, or because of delays on airport tarmac, temperature variances within the aircraft hold, hold-ups in customs processing, failures in the primary temperature control system (vehicle, container, active unit etc.), then one of our three grades of cover will work for you.
Connex OVERWRAP
The slimmest thermal packaging solution for bulk pharma.
Outperforming existing passive solutions by up to 35%.
Qualified for +15°C to +25°C
120+ hours performance
Simple one person assembly
EU and US pallet accepting options
+2°C to +8°C version coming June 2022
Product Name | Dimensions (mmh) | Duration (hrs) | |
Overall | Payload | ||
GW7010 (EU Pallet Accepting) | 1330 x 920 x 1430 | 1200 x 800 x 1120 | 120+ |
GW7011 (US Pallet Accepting) | 1330 x 1120 x 1430 | 1200 x 1016 x 1120 | 120+ |
GoodCape Light
The breathable Light Thermal Cover is the most economical choice for thermal protection during brief exposure to ambient conditions outside of your desired product temperature range.
Effective Insulation Value: 0.7 - 1.2
Dimensions (mm) | Weight (Kg) | ||
L | W | H | |
1200 | 1000 | 1000 | 1.1 |
1200 | 1000 | 1500 | 1.5 |
1200 | 800 | 1000 | 1.0 |
1200 | 800 | 1500 | 1.3 |
GoodCape Standard
The Standard Thermal Cover hits the right balance between cost and performance particularly in single use applications where return of the cover is not feasible. Utilizing a nine layer composition interweaving pure aluminium, polyethylene, and air bubble foil, this cover provides class leading performance.
Effective Insulation Value: 1.3
Dimensions (mm) | Weight (Kg) | ||
L | W | H | |
1200 | 1000 | 1000 | 2.0 |
1200 | 1000 | 1500 | 2.8 |
1200 | 800 | 1000 | 1.8 |
1200 | 800 | 1500 | 2.5 |
EXTREME
The Extreme Thermal Cover offers the highest level of protection by utilizing a high-quality composite including a thick polypropylene core for maximum insulation. This cover provides hours of protection for temperature sensitive goods that experience extreme ambient conditions at some point during staging or transit. Heavy duty construction and durability make this cover perfect for reuse application.
Effective Insulation Value: 3.1
Dimensions (mm) | Weight (Kg) | ||
L | W | H | |
1200 | 1000 | 1000 | 3.3 |
1200 | 1000 | 1500 | 4.5 |
1200 | 800 | 1000 | 2.9 |
1200 | 800 | 1500 | 4.0 |
Coolant Packs
Providing industry leading protection for your temperature sensitive products, our coolant packs are available in a wide variety of temperatures, sizes and encapsulation types. If you cannot find exactly what you're looking for, don’t hesitate to contact us to create what you need.
Gel Packs
A range of gel-based coolant packs, offering the most economical thermal stability, when used as part of your thermal packaging solution. If we don’t have the size or weight you require listed, don’t hesitate to contact us to discuss getting it made.
Product Name | Dimensions (mm) | Phase Change Point (°C) | Weight (Kg) | ||
L | W | H | |||
0G6010 | 176 | 92 | 20 | 0 | 0.321 |
0G6011 | 176 | 92 | 30 | 0 | 0.482 |
0G6012 | 184 | 176 | 20 | 0 | 0.652 |
05G6013 | 184 | 176 | 30 | 0 | 0.977 |
Foam Bricks
Offering improved form stability, brick coolant packs lead the way in ensuring consistent and even distribution of the phase change material throughout the coolant pack, while still remaining an economical choice.
Product Name | Dimensions (mm) | Phase Change Point (°C) | Weight (Kg) | ||
L | W | H | |||
0F5010 | 176 | 92 | 20 | 0 | 0.321 |
0F5011 | 176 | 92 | 30 | 0 | 0.482 |
0F5012 | 184 | 176 | 20 | 0 | 0.652 |
0F5013 | 184 | 176 | 30 | 0 | 0.977 |
Bottle Packs
The most form stable and recyclable format of any coolant pack. Bottle packs offer the best level of encapsulation for all phase change materials.
Product Name | Dimensions (mm) | Phase Change Point (°C) | Weight (Kg) | ||
L | W | H | |||
0B3010 | 176 | 92 | 20 | 0 | 0.2 |
0B3011 | 176 | 92 | 30 | 0 | 0.4 |
0B3012 | 184 | 176 | 20 | 0 | 0.5 |
0B3013 | 184 | 176 | 30 | 0 | 0.9 |
5B3014 | 176 | 92 | 20 | 5 | 0.2 |
5B3015 | 176 | 92 | 30 | 5 | 0.4 |
5B3016 | 184 | 176 | 20 | 5 | 0.5 |
5B3017 | 184 | 176 | 30 | 5 | 0.9 |
17B3018 | 176 | 92 | 20 | 17 | 0.2 |
17B3019 | 176 | 92 | 30 | 17 | 0.4 |
17B3020 | 184 | 176 | 20 | 17 | 0.5 |
17B3021 | 184 | 176 | 30 | 17 | 0.9 |
Sleeves
To limit packaging complexity and improve loading speeds. We can also supply multiples of our cool pack types within “Sleeve” overwraps.
Product Name | Dimensions (mm) | Phase Change Point (°C) | Weight (Kg) | ||
L | W | H | |||
0S4010 | 816 | 196 | 40 | 0 | 3.8 |
0S4011 | 916 | 196 | 40 | 0 | 4.2 |
0S4012 | 1116 | 196 | 40 | 0 | 5.0 |
5S4013 | 816 | 196 | 40 | 5 | 3.8 |
5S4014 | 916 | 196 | 40 | 5 | 4.2 |
5S4015 | 1116 | 196 | 40 | 5 | 5.0 |
17S4016 | 816 | 196 | 40 | 17 | 3.8 |
17S4017 | 916 | 196 | 40 | 17 | 4.2 |
17S4018 | 1116 | 196 | 40 | 17 | 5.0 |



